Amarillo Area Foundation, Inc.
| Assets | 2021 | 2020 (restated) |
|---|---|---|
| Unrestricted cash and cash equivalents | $10,294,834 | $5,859,383 |
| Restricted cash and cash equivalents | $138,709 | $162,910 |
| Investments, at fair value | $288,242,063 | $266,723,677 |
| Trades in process | $9,809,590 | $1,307,024 |
| Receivables: | ||
| Grants receivable | $115,000 | $216,854 |
| Accrued interest receivable | $71,226 | $71,427 |
| Other receivables | $1,685 | – |
| Notes receivable | $3,397,332 | $3,387,588 |
| Gift shop inventories | $18,075 | $15,384 |
| Collections | $136,903 | $253,552 |
| Property and equipment, net | $7,998,438 | $8,902,824 |
| Property and equipment held for sale | $146,618 | $512,101 |
| TOTAL ASSETS | $328,609,946 | $295,652,197 |
| Liabilities | 2021 | 2020 (restated) |
|---|---|---|
| Accounts payable and other liabilities | $731,585 | $1,097,418 |
| Grants and services payable | $24,072 | $886,628 |
| Deferred revenue | $2,100 | $2,900 |
| Paycheck protection program loan | – | $36,900 |
| Funds held for agencies | $14,872,206 | $12,292,347 |
| TOTAL LIABILITIES | $15,629,963 | $14,316,193 |
| Net Assets | 2021 | 2020 (restated) |
| Without donor restrictions | ||
| Undesignated | $37,483,923 | $31,229,719 |
| Board restricted: | ||
| Endowment | $261,531,577 | $236,254,576 |
| Invested in property and equipment | $8,627,216 | $8,688,799 |
| With donor restrictions: | ||
| Perpetual in nature | $5,000,000 | $5,000,000 |
| Purpose restrictions | $337,267 | $162,910 |
| Total Net assets | $312,979,983 | $281,336,004 |
| TOTAL LIABILITIES AND NET ASSETS | $328,609,946 | $295,652,197 |
