Amarillo Area Foundation, Inc.
| Assets | 2022 | 2021 (restated) |
|---|---|---|
| Unrestricted cash and cash equivalents | $6,278,707 | $10,294,834 |
| Restricted cash and cash equivalents | $254,268 | $138,709 |
| Investments, at fair value | $248,809,298 | $288,242,063 |
| Trades in process | $9,401,095 | $9,809,590 |
| Receivables: | ||
| Grants receivable | $44,500 | $115,000 |
| Accrued interest receivable | $4,577 | $71,226 |
| Other receivables | $109,577 | $1,685 |
| Notes receivable | $3,471,522 | $3,397,332 |
| Gift shop inventories | $25,440 | $18,075 |
| Collections | $137,105 | $136,903 |
| Property and equipment, net | $12,622,340 | $7,998,438 |
| Property and equipment held for sale | $2,752 | $146,618 |
| TOTAL ASSETS | $289,400,654 | $328,609,946 |
| Liabilities | 2022 | 2021 (restated) |
|---|---|---|
| Accounts payable and other liabilities | $1,623,511 | $731,585 |
| Grants and services payable | $685,801 | $24,072 |
| Deferred revenue | $2,300 | $2,100 |
| Paycheck protection program loan | – | – |
| Funds held for agencies | $12,760,233 | $14,872,206 |
| TOTAL LIABILITIES | $15,071,845 | $15,629,963 |
| Net Assets | 2022 | 2021 (restated) |
| Without donor restrictions | ||
| Undesignated | $36,832,464 | $37,483,923 |
| Board restricted: | ||
| Endowment | $223,698,395 | $261,531,577 |
| Invested in property and equipment | $8,543,682 | $8,627,216 |
| With donor restrictions: | ||
| Perpetual in nature | $5,000,000 | $5,000,000 |
| Purpose restrictions | $254,268 | $337,267 |
| Total Net assets | $312,979,983 | $312,979,983 |
| TOTAL LIABILITIES AND NET ASSETS | $289,400,654 | $328,609,946 |
