2022 Discretionary Grants
Organization | Amount |
Tri-County Meals | $47,646 |
Family Support Services | $30,000 |
Cactus Nazarene Ministry Center | $81,000 |
Communities Foundation of Texas | $40,000 |
Mary E. Bivins Foundation | $10,000 |
Frank Phillips College | $150,000 |
Guyon Saunders Resource Center | $250,000 |
7 Star Therapeutic Riding Center | $75,000 |
United Way of Amarillo & Canyon | $89,400 |
Heal the City Free Clinic | $152,858 |
Heal the City Free Clinic | $97,500 |
Meadows Mental Health Policy Institute for Texas | $475,000 |
Ogallala Commons | $80,000 |
Texas Water Foundation | $30,000 |
Panhandle Regional Advisory Council | $50,000 |
Panhandle PBS | $40,000 |
Pampa Meals on Wheels | $30,000 |
Pampa Meals on Wheels | $30,000 |
The Leaders Readers Network | $82,500 |
Panhandle Children’s Foundation | $200,000 |
Community Foundation of the Texas Hill Country | $10,000 |
Maverick Boys & Girls Club of Amarillo | $99,075 |
Maverick Boys & Girls Club of Amarillo | $99,075 |
Maverick Boys & Girls Club of Amarillo | $99,075 |
Maverick Boys & Girls Club of Amarillo | $99,075 |
Maverick Boys & Girls Club of Amarillo | $99,075 |
The Hope & Healing Place | $21,000 |
Region 16 Education Service Center | $10,000 |
Dumas Area Crisis Pregnancy Center | $65,000 |
Turn Center | $62,500 |
March of Dimes | $30,000 |
Catholic Charities of the Texas Panhandle | $150,000 |
Buckner Children & Family Services | $20,000 |
High Plains Helping Hand Inc. | $60,000 |
Texas Rural Funders | $10,000 |
Texas Rural Funders | $10,000 |
Water Foundation | $10,000 |
Amarillo Area Foundation | $250,000 |
Amarillo Area Foundation | $100,000 |
Amarillo Area Foundation | $25,000 |
Amarillo Area Foundation | $45,000 |
Amarillo Area Foundation | $40,000 |
Amarillo Area Foundation | $20,000 |
Amarillo Area Foundation | $32,644 |
Amarillo Wesley Community Center | $100,000 |
Total | $3,607,423 |
2022 Catalyst Grants
Organization | Amount |
Lions High Plains Eyeglass Program | $10,000 |
Panhandle Orphan Care Network | $10,000 |
The PARC | $17,500 |
Dalhart Senior Citizens Association | $15,536 |
Donley County Senior Citizens | $15,000 |
Refuge Ministries | $20,000 |
Window on a Wider World | $8,473 |
Ochiltree County Senior Citizen Association | $20,000 |
Special Olympics Texas | $8,473 |
Texas Ramp Project | $10,000 |
Tulia Love Fund | $5,000 |
Upbring | $10,000 |
Total | $149,982 |
2022 WPF Recipients
Applicant | Purpose | Award Amount |
Buckner Children & Family Services | Buckner-Amarillo Family Pathways | $6,00 |
Downtown Women’s Center | Youth Behavioral Modification and Healing Program | $5,000 |
Faith City Mission | Esther’s House – Women & Children | $7,500 |
Don Harrington Discovery Center | DHDC ‘Girls Who Science’ Club | $4,650 |
The PARC | Creating Possibilities | $10,000 |
Turn Center | Counseling | $9,675 |
Refugee Language Project | New Afghan & Congolese Mentorships | $10,000 |
Amarillo Children’s Home | Transitional Living Concepts Program | $10,000 |
Cactus Nazarene Ministry Center | Protecting Children through Expanding Afterschool and Summer Day Camps | $10,000 |
Martha’s Home | Present Needs Future Success | $10,000 |
Maverick Boys & Girls Club of Amarillo | Helping Homeless Children | $9,675 |
Sharing Hope Ministry | Equipping At-Risk Women through Life Skills Education and Resources | $2,500 |
Heal the City Free Clinic | Flu Vaccinations for Chronically Ill Women | $5,000 |
Total | $100,000 |
2022 CNSP Recipients
Recipient Name | Purpose | Amount |
The Bridge Children’s Advocacy Center | Technology Upgrade | $5,000 |
Cactus Cares Foundation | P.O.W.E.R. Program | $5,000 |
Martha’s Home | Present Needs Future Success | $10,000 |
Make-A-Wish® North Texas | Wish granting Texas Panhandle | $5,500 |
Eveline’s Sunshine Cottage | Program support | $10,000 |
Downtown Women’s Center | Recovery program | $10,000 |
Amarillo Area CASA | Travel Plan Program | $10,000 |
Pampa’s Tribute to Woody Guthrie | Updated sound system | $2,500 |
Texas Ramp Project | Amarillo Ramp Project | $5,500 |
High Plains Food Bank | Kids’ Cafe | $7,500 |
Faith City Mission | Basic needs (shelter, food, clothing) | $7,600 |
Family Support Services | Overcoming barriers | $10,000 |
Guyon Saunders Resource Center | Helping the homeless | $10,000 |
Ronald McDonald House Charities of Amarillo | Share a Night Program | $8,500 |
Total | $107,100 |
2021 Louise Bower Slentz
Organization | Purpose | Amount |
Dove Creek Equine Rescue | to support the construction of an Outdoor Loafing Shed | $30,000 |
Family Support Services | to support the Funding Our Future construction project | $62,500 |
Panhandle Breast Health | Positively Pink Breast Cancer Screen Initiative | $15,500 |
Hope to Opportunities Foundation | to support the construction of Hope Village | $37,500 |
Texas Ramp Project | to support the Amarillo Ramp Project | $10,000 |
Buckner Children & Family Services | Buckner Amarillo Fostering Youth Independence (FYi) Center | $20,000 |
Martha’s Home | Present Needs Future Success | $10,000 |
Downtown Women’s Center | DWC Recovery Program | $10,000 |
Special Olympics Texas | Equipment for Special Olympics Texas Panhandle-Area Healthy Athletes Program | $5,064 |
Hemphill County Hospital District | Harvester Family Medical Clinic Expansion Project | $114,600 |
Turn Center | Mental Health Counseling | $30,000 |
Total | $345,164 |
2022 HRMC Grants
Organization | Purpose | Amount |
Special Olympics Texas | Health Screening Equipment | $20,000 |
Amarillo College Foundation | HealthCare-Related Scholarships | $7,900 |
Texas Tech Foundation, Inc. | HealthCare-Related Scholarships | $7,900 |
West Texas A&M University Foundation | HealthCare-Related Scholarships | $7,900 |
Clarendon College | HealthCare-Related Scholarships | $4,600 |
Frank Phillips College | HealthCare-Related Scholarships | $4,600 |
Don Harrington Discovery Center | Roof Repair | $10,000 |
Turn Center | Security Upgrades | $15,739 |
Ronald McDonald House Charities of Amarillo | Parking Lot and HVAC Repairs | $7,216 |
Family Care Foundation | Medication Assistance | $5,000 |
Dallam-Hartley Counties Healthcare Foundation | Ventilator Updates | $6,051 |
Downtown Women’s Center | Recovery Program | $10,000 |
Hemphill Country Hospital District | Clinic Telemedicine Project | $24,860 |
Total | $131,766 |
2022 Arts & Culture Fund Grants
Organization | Purpose | Amount |
Dimmitt ISD | Middle School Band Equipment | $18,505 |
We Find in Love | Computer Arts and Skills | $35,000 |
Amarillo Art Insititute | Youth Arts Education Expansion | $30,000 |
La Rita Performing Arts Theatre | Theatre Refurbishments | $25,645 |
City of Amarillo Parks and Recreation | Beautification and Public Art Coord | $25,000 |
Amarillo Youth Choirs, Inc. | AYC Still Singing Strong | $40,000 |
Lone Star Ballet | Nutcracker Sets/Costume Updates | $40,000 |
HOODOO Art Foundation | 2022 HOODOO Mural Festival | $40,000 |
Panhandle-Plains Historical Society | Objects of Enchantment | $25,000 |
Amarillo Opera | Marketing – Seasonal/Productions | $20,850 |
Total | $300,000 |
2022 Amber Fund Grants
Organization | Purpose | Amount |
Pampa Meals on Wheels | Pampa Meals on Wheels for Dog Welfare | $10,000 |
Wellington Organization Rescue Dog Shelter | Dog Welfare | $65,000 |
Pampa Animal Welfare Society | Costs related to Dog Welfare | $175,000 |
Total | $250,000 |
2022 Pattern Panhandle Wind
Organization / Purpose | Amount | ||
Ronald McDonald House Charities of Amarillo | $5,700 | ||
RMHCA travel expenses for transporting clients | |||
White Deer-Skellytown Lighthouse Food Pantry | $8,000 | ||
Food and School Supply Program | |||
Amarillo Area CASA | $24,500 | ||
Child Advocacy for Carson County Children | |||
City of Panhandle | $6,800 | ||
Animal and Storm Shelters Upgrades | |||
Skellytown Area Volunteer Firefighters-EMS Association | $25,000 | ||
SKVFD Brush Truck Build | |||
Lone Star Ballet | $5,000 | ||
Carson County LSB Program Support and Scholarships | |||
Panhandle Independent School District | $17,363 | ||
Elementary Literacy Closet and Security Doors | |||
White Deer Independent School District | $25,000 | ||
White Deer Technology Web Development and Ag SUpport for metalworking | |||
Ogallala Commons | $2,500 | ||
Playa Festivals for Carson County 5th Grade Students | |||
Window on a Wider World | $9,880 | ||
WOWW ENhanced Learning for Carson County Students | |||
Panhandle Education Foundation | $9,757 | ||
Vision Machine for PISD Elementary and Fire Alarm Communicators | |||
Panhandle Independent School District | $5,000 | ||
two $2,500 scholarships to graduating seniors for Panhandle HS | |||
White Deer Independent School District | $5,000 | ||
two $2,500 scholarships to graduating seniors from White Deer | |||
Total | $149,500 |