Amarillo Area Foundation, Inc.
| Assets | 2024 | 2023 (restated) |
|---|---|---|
| Unrestricted cash and cash equivalents | $7,189,388 | $5,057,931 |
| Restricted cash and cash equivalents | $57,176 | $219,325 |
| Investments, at fair value | $285,281,992 | $274,559,551 |
| Trades in process | $3,297 | $59,451 |
| Receivables: | ||
| Grants receivable | $3,034 | $18,500 |
| Accrued interest receivable | – | $152,240 |
| Other receivables | $4,753 | $115,090 |
| Notes receivable | $228,185 | $3,438,081 |
| Gift shop inventories | $30,700 | $25,556 |
| Other Assets | $161,066 | $98,478 |
| Collections | $8,070,179 | $8,079,179 |
| Property and equipment, net | $16,997,588 | $17,254,190 |
| TOTAL ASSETS | $318,311,424 | $309,048,870 |
| Liabilities | 2024 | 2023 (restated) |
|---|---|---|
| Accounts payable and other liabilities | $496,890 | $1,258,025 |
| Grants and services payable | $118,551 | $72,020 |
| Deferred revenue | $2,500 | $2,320 |
| Paycheck protection program loan | – | $119,023 |
| Funds held for agencies | $14,408,864 | $13,717,763 |
| TOTAL LIABILITIES | $15,026,805 | $15,169,151 |
| Net Assets | 2024 | 2023 (restated) |
| Without donor restrictions | ||
| Undesignated | $34,898,495 | $36,886,992 |
| Board restricted: | ||
| Endowment | $255,000,503 | $243,263,623 |
| Invested in property and equipment | $8,328,445 | $8,429,779 |
| With donor restrictions: | ||
| Perpetual in nature | $5,000,000 | $5,000,000 |
| Purpose restrictions | $57,176 | $299,325 |
| Total Net assets | $303,284,619 | $293,879,719 |
| TOTAL LIABILITIES AND NET ASSETS | $318,311,424 | $309,048,870 |
