2023 Discretionary Grants
Organization | Amount |
ACE Scholarship Program | $9,000 |
Amarillo Area Foundation | $250,000 |
Amarillo Area Foundation | $300,000 |
Amarillo Children’s Home | $20,000 |
Amarillo Independent School District | $80,000 |
Amarillo Symphony, Inc. | $20,000 |
Amarillo Wesley Community Center | $100,000 |
City of Friona | $114,276 |
Community Foundation of West Texas | $10,000 |
Don Harrington Discovery Center | $50,00 |
Faith City Mission | $275,00 |
Family Support Services | $40,000 |
Hemphill County Hospital District | $160,000 |
Hereford Senior Citizens | $50,000 |
Hope to Opportunites Foundation | $100,000 |
Kids, Inc. of Amarillo, Texas | $500,000 |
Meadows Mental Health Policy Institute for Texas | $250,000 |
Meadows Mental Health Policy Institute for Texas | $90,000 |
Ochiltree Hospital District | $50,000 |
Opportunity School, Inc. | $60,000 |
Panhandle Regional Planning Community | $1o0,000 |
Plainview Foundation for Rural Health Advancement | $46,500 |
Snack Pak 4 Kids | $100,000 |
Square Mile Community Development | $120,000 |
St. Ann’s Catholic Church | $50,000 |
Story bridge, Inc. | $100,000 |
Stratford Area Youth Care Agency, Inc. | $50,000 |
The Leaders Readers Network | $50,000 |
Tulia Love Fund | $25,000 |
Wellington Opportunity Center | $28,000 |
West Texas A&M University Foundation | $200,000 |
Young Life of Amarillo Inc. | $50,000 |
2023 Catalyst Grants
Organization | Amount |
Amarillo Area Baptist Association | $15,000 |
Amarillo Area CASA | $4,000 |
Amarillo Hearing Foundation | $5,000 |
Canyon Independent School District | $5,000 |
CSS Connect Community Services | $1,5000 |
Dax Foundation, Inc. | $15,000 |
Eastridge Mission Center | $10,165 |
Friends of Cross Bar SRMA | $5,000 |
High Plains Helping Hand, Inc. | $2,500 |
Hilltop Senior Citizens Association | $15,000 |
No Boundaries International | $15,335 |
Project Feed the Kids, Inc. | $15,000 |
Saint Francis Ministries | $15,000 |
Smile Big TX, Inc. | $5,000 |
St. Andrews Episcopal Church | $5,000 |
Transformations by Amarillo Angels | $4,000 |
Westminster Presbyterian Church | $2,500 |
Woodlands Elementary PTO | $10,000 |
2023 WPF Recipients
Applicant | Purpose | Award Amount |
Amarillo Children’s Home | Transitional Living Concepts Program | $5,00o |
Amarillo College Foundation | ARC Single Mothers’ Emergency Assistance Program | $5,000 |
Big Brothers Big Sisters of Hereford | Empowering Children | $7,500 |
Buckner Children & Family Services | Buckner Amarillo Family Pathways | $5,000 |
Guyon Saunders Resource Center | Helping Homeless Mothers/Women (and those at risk for homelessness) | $5,000 |
Opportunity School, Inc. | Enriching Outdoor Learning | $7,500 |
Panhandle Breast Health | Rural Screening Initiative | $7,500 |
Square Mile Community Development | PATH Women in Business | $5,000 |
Stratford Area Youth Care Agency, Inc. | Lollipop Junction Building Expansion | $7,500 |
Texas Ramp Project | Amarillo Ramp Project | $5,000 |
2023 CNSP Recipients
Recipient Name | Purpose | Amount |
Amarillo Wesley Community Center | Los Barrios de Amarillo (LBDA) | $10,000 |
Another Chance House | Another Chance House Program Grown Initiative | $10,000 |
Catholic Charities of the Texas Panhandle | Joseph’s Project Outreach | $10,000 |
Downtown Women’s Center | Program Support for DWC’s Recovery Program | $10,000 |
Eastridge Mission Center | After-School Program Support | $10,000 |
Eveline’s Sunshine Cottage | Eveline’s Sunshine Cottage | $10,000 |
Family Support Services | Advanced Training for Trauma Counselors | $10,000 |
High Plains Food Bank | Kids Cafe Support | $7,500 |
High Plains Helping Hand, Inc. | Adult Education/Career | $10,000 |
Hope Lives Here | Harley’s Legacy | $10,000 |
Maverick Boys & Girls Club of Amarillo | Snapology/Robotics | $10,000 |
Panhandle Orphan Care Network | Moses Closet Stock Up | $10,000 |
Texas 4-H | Carson County 4-H Robotics | $5,000 |
Texas Ramp Project | Amarillo ramp Project | $10,00 |
The Leaders Readers Network | Literacy Fellowship | $10,000 |
Tralee Crisis Center for Women | Non-Residential Assistance Project | $7,500 |
2023 Louise Bower Slentz
Organization | Purpose | Amount |
Buckner Children & Family Services | Buckner Amarillo Fostering Youth Independence (FYI) | $20,000 |
Meadows Mental Health Policy Institute for Texas | Meadows Mental Health Policy Institute for Texas | $150,000 |
Ogallala Commons | Homecoming Career Education in Texas Panhandle Communities | $25,000 |
Snack Pak 4 Kids | Snack Pak 4 Kids Community Programs | $20,000 |
Texas Ramp Project | Amarillo Ramp Project | $20,000 |
Texas Tech Foundation, Inc. | The Benefit of Texas Tech Foundation, Inc. | $200,000 |
Tri-County Meals | Tornado Relief | $5,000 |
Victory Family Church | Roofing repairs for Perryton homes destroyed in 2023 tornado | $40,000 |
2023 HRMC Grants
Organization | Purpose | Amount |
Amarillo College Foundation | HRMC Scholarships | $9,000 |
Amarillo Hearing Foundation | Cognitive Hearing Project | $20,000 |
Clarendon College | HealthCare-Related Scholarships | $5,250 |
Don Harrington Discovery Center | Fire safety system in new exhibit | $8,380 |
Dove Creek Equine Rescue | Led by Horses | $5,200 |
Downtown Women’s Center | Support for DWC Recovery Program | $10,000 |
Family Care Foundation | Medication Assistance | $5,000 |
Frank Phillips College | HealthCare-Related Scholarships | $5,250 |
Panhandle Breast Health | Capacity Building Grant | $10,000 |
Panhandle Community Services | PCS Dental Access Project | $10,000 |
Ronald McDonald House Charities of Amarillo | Parking Lot Repairs | $2,420 |
Texas Ramp Project | Amarillo Ramp Project | $15,000 |
Texas Tech Foundation, Inc. | HealthCare-Related Scholarships | $9,000 |
Turn Center | ACC Program Devices | $6,790 |
West Texas A&M University Foundation | High-Quality Nursing Education | $9,600 |
West Texas A&M University Foundation | HealthCare-Related Scholarships | $9,000 |
2023 PDRF Grants
Organization | Purpose | Amount |
American Red Cross | Hereford Flood Relief | $5,000 |
American Red Cross | Perryton Tornado Relief | $5,000 |
Catholic Charities of the Texas Panhandle | Joseph’s Closet – Flood Relief | $5,000 |
Deaf Smith County Social Services | Flood Relief through Social Services | $10,000 |
High Plains Food Bank | Flood Relief | $5,000 |
Square Mile Community Development | Tornado & Flood Relief | $2,000 |
St. Andrews Episcopal Church | San Jose Neighborhood Flood Relief | $5,000 |
The Salvation Army | Hereford Flood Relief | $5,000 |
United Way of Amarillo & Canyon | 211 Specific Aid | $20,000 |
United Way of Amarillo & Canyon | Hereford & Amarillo Flood Assistance | $25,000 |
2023 Capacity Building Grants
Organization | Purpose | Amount |
Amarillo Opera | Capacity Building | $3,000 |
Blank Spaces Murals INC | Capacity Building | $5,000 |
Eastridge Mission Center | Capacity Building | $5,000 |
Santa Fe Historical Railway Museum | Web design & logo creation | $4,000 |
2023 Cargill Community Investment Fund Grants
Organization | Purpose | Amount |
Amarillo College Foundation | The benefit of Amarillo College of Hereford for computers and computer cart | $12,500 |
Baptist Community Services | The benefit of Snack Pak 4 Kids of Friona & Hereford, TX | $12,500 |
City of Friona | City of Friona childcare construction costs | $45,000 |
Friends of the Friona Public Library | The benefit of Friends of the Friona Public Library | $12,500 |
Hereford Church of the Nazarene | Hereford Church of the Nazarene Food Pantry Program | $10,000 |
2023 Arts & Culture Fund Grants
Organization | Purpose | Amount |
Amarillo High Orchestra Parent, Inc. | Equitable Orchestra | $20,000 |
Amarillo Little Theatre | Update to a digital marquee | $38,550 |
Amarillo Museum of Art | AMoA Collection Capital Improvement | $20,000 |
Amarillo Symphony, Inc. | Centennial Season Featured Artists | $40,000 |
Amarillo Tri-State Exposition | Tri-State Fair Centennial Mural | $30,000 |
Citadelle Art Foundation | Citadelle Accessibility Elevator | $39,000 |
Folkloric Community Performance | Latin-American Arts Festival | $25,000 |
HOODOO Art Foundation | HOODOO Mural Festival 2023 | $34,950 |
Kanza Society, Inc. High Plains Public Radio | Classical Music Amarillo | $7,500 |
Kanza Society, Inc. High Plains Public Radio | Designated grant from Arts & Culture | $20,000 |
Pampa’s Tribute to Woody Guthrie | Walking Woody’s Road 2023/24 | $20,000 |
The PARC | Rebuilding Lives Through Art | $10,000 |
2023 Amber Fund Grants
Organization | Purpose | Amount |
Collingsworth County Home Delivered Meals Program | For dog welfare costs | $5,000 |
Donley County Senior Citizens | For dog welfare costs | $5,000 |
Pampa Animal Welfare Society | Costs related to Dog Welfare | $175,000 |
Pampa Meals on Wheels | Costs related to Dog Welfare | $3,000 |
Wellington Organization Rescue Dog Shelter | For dog welfare costs | $55,000 |
2023 Pattern Panhandle Wind
Organization / Purpose | Amount | ||
City of Panhandle | $10,794 | ||
Police Department & Responders AED’s | |||
Downtown Women’s Center | $7,500 | ||
DWC Recovery Program or Carson County Women | |||
Golden Spread Council, Boy Scouts of America | $5,000 | ||
Cub Scouts, Scouts BSA, Venturing, Exploring costs for Carson County Scouts | |||
Ogallala Commons | $2,500 | ||
Playa Festivals for Carson County Firth-Grade Students | |||
Panhandle Education Foundation | $15,000 | ||
Additional Resources for Teachers & Students | |||
Panhandle Education Foundation | $24,960 | ||
Classroom Teacher Supplies | |||
Panhandle Independent School District | $5,000 | ||
Panhandle ISD two $2,500 scholarships | |||
White Deer Independent School District | $25,000 | ||
K-12 Samsung Flip Interactive Flat Panels | |||
White Deer Independent School District | $25,000 | ||
Renovate & update family consumer science kitchen | |||
White Deer Independent School District | $5,000 | ||
White Deer ISD two $2,500 scholarships | |||
White Deer-Skellytown Lighthouse Food Pantry | $15,000 | ||
Food & School supply program | |||
Window on a Wider World | $11,115 | ||
Carson County WOWW Programming: Experiences Beyond The Classroom |