2024 Discretionary Grants
| Organization | Amount |
| 7 Star Horse Therapy | $50,000 |
| Amarillo Area Foundation – TPG | $250,000 |
| Amarillo College Foundation | $125,000 |
| Amarillo ISD Foundation | $25,000 |
| Amarillo Museum of Art | $50,000 |
| Amarillo Tribune | $50,000 |
| Aspire A Mindful Place | $250,000 |
| Baylor University/Amarillo Area Foundation – FS Coalition | $150,000 |
| Buckner Children and Family Services | $40,000 |
| Cactus Nazarene Ministry Center | $60,000 |
| Community Day Care Center, Inc. | $58,806 |
| Donley County Senior Citizens | $30,000 |
| Downtown Women’s Center | $50,000 |
| Dumas Education and Social Ministries | $40,000 |
| Early Matters | $125,000 |
| Eastridge Mission Center | $30,000 |
| Family Support Services | $50,000 |
| Hemphill County Hospital District | $175,000 |
| Hope Lives Here | $20,000 |
| LiftFund, Inc. | $44,220 |
| Martha’s Home | $30,000 |
| Meadows Mental Health Policy Institute for Texas | $190,000 |
| Meadows MHPI | $250,000 |
| Ogallala Commons | $240,000 |
| Panhandle Behavioral Health Alliance (PBHA) | $89,400 |
| Panhandle Regional Planning Commission | $100,000 |
| Project Feed the Kids | $45,000 |
| Refugee Language Project | $150,000 |
| Region 16 Education Service Center | $45,000 |
| Storybridge, Inc. | $28,800 |
| Texas Network of Youth Services | $425,000 |
| The Bridge Children’s Advocacy Center | $500,000 |
| The RANGE | $35,000 |
| Tulia Love Fund | $71,340 |
| Turn Center | $91,240 |
| United Way of Amarillo & Canyon/2-1-1 | $100,000 |
| We Find in Love | $57,675 |
| West Texas University Foundation | $187,500 |
| West Texas University Foundation | $90,000 |
| White Deer-Skellytown Lighthouse Food Pantry | $25,000 |
2024 Catalyst Grants
| Organization | Amount |
| 107 Golf Academy | $15,000 |
| Barrio Neighborhood Planning Committee | $10,000 |
| Brothers-Sister of Our Military Adventures | $10,000 |
| Colorful Closets of Amarillo | $15,000 |
| Gamers Outreach | $3,750 |
| Hope & Healing Place | $10,000 |
| Panhandle Angels Foundation | $10,000 |
| Panhandle Crisis Center | $13,450 |
| Panhandle Orphan Care Network | $12,800 |
| Spectrum Support Society | $10,000 |
| Texas Mission of Mercy | $15,000 |
| Texas Ramp Project | $5,000 |
| Vessel of Humanity and Compassion | $20,000 |
2024 WPF Recipients
| Applicant | Purpose | Award Amount |
| AAO Social Services | Transportation assistance for young ladies who have aged out of foster care | $5,000 |
| Amarillo Children’s Home | Change the Ending – funds to support care for children in foster care at ACH | $8,000 |
| Amarillo Habitat for Humanity | Amarillo 2024 Home Ownership Program | $8,000 |
| Don Harrington Discovery Center | Camp Discovery Scholarships for at-risk youth | $8,000 |
| Eveline’s Sunshine Cottage | DWC counseling services – funding to assist with therapeutic services for residents with trauma and PTSD | $8,000 |
| Guyon Saunders Resource Center | Women’s Basic Needs – to provide essential feminine hygeine products and clean clothing, including underwear and sweatpants to women experiencing homelessness | $5,000 |
| Texas Ramp Project | To purchase lumber, materials, and tools to build free wheelchair ramps for low-income older adults and others with disabilities in the Panhandle | $5,000 |
| The Bridge Children’s Advocacy Center | Trauma-focused counseling for Bridge clients | $6,300 |
| Turn Center | Funds to support infant feeding program | $8,678.94 |
2024 CNSP Recipients
| Recipient Name | Purpose | Amount |
| AAO Social Services | Funding for costs involved with new clients | $10,000 |
| Amarillo ISD Foundation | Families in Transition Emergency Funds | $10,000 |
| Amarillo Little Theatre | Check out ALT! | $8,712 |
| Another Chance House | Another Chance House program services support | $10,000 |
| Brothers-Sisters of Our Military Adventures | Support for Hunting with Heroes program | $10,000 |
| Camp Alphie | Camp Alphie Kid’s Camp | $10,000 |
| Downtown Women’s Center | Program support for DWC’s recovery program | $10,000 |
| Dumas Education and Social Ministries | DESM Senior food pantry | $10,000 |
| Family Support Services | Upgrade security system at the Safe House shelter for domestic violence survivors | $10,000 |
| Martha’s Home | Support for Present Needs, Future Success program | $10,000 |
| Texas Ramp Project | Amarillo Ramp Project | $10,000 |
| Transformations by Amarillo Angels | Back-to-school support for children, youth, and families experiencing foster care | $8,358.53 |
2024 Louise Bower Slentz
| Organization | Purpose | Amount |
| Amarillo Area Foundation | to support The Panhandle Gives Amplification Fund for 2024 (MOU for 3 years: TPG 2024-2026) | $75,000 |
| Catholic Charities of the Texas Panhandle | to support the Outreach Mobility and Capacity for Joseph’s Project through the purchase of a supply transport vehicle | $40,000 |
| Donley County Senior Citizens | to support Donley County Senior Meals | $10,000 |
| Dove Creek Equine Center | to support Expanding Hearts Campaign | $50,000 |
| Downtown Women’s Center | to support DWC Recovery Program and Empowering Change through Expansion | $15,000 |
| Hemphill County Hospital District | to support the Therapy Services Expansion Project | $100,000 |
| Texas Ramp Project | to support the Amarillo Ramp Project | $10,000 |
| Texas Tech University Health Services Center – Amarillo | for Establishing a Leading Residency Program at Texas Tech Health Sciences Center | $100,000 |
| The Bridge Children’s Advocacy Center | to support the Healing Begins at The Bridge Project with new building construction (disbursement contingent upon sufficient funds raised to complete the project) | $100,000 |
| Turn Center | to support Social Work at Turn Center | $15,000 |
2024 HRMC Grants
| Organization | Purpose | Amount |
| Amarillo College | Scholarship Grant | $9,000 |
| Amarillo Hearing Foundation | To support the Cognitive Hearing Project for the purchase of hearing aids for low income seniors | $20,000 |
| Clarendon Community College | Scholarship Grant | $5,250 |
| Don Harrington Discovery Center | To purchase fire detection and alarm system for in-depth life and earth science exhibit – “Discover Through Time” | $8,380 |
| Dove Creek Equine Rescue | To support the Led by Horses therapy program servicing clients such as emergency dispatchers and CPS children | $5,200 |
| Downtown Women’s Center | To provide dental services for women in the DWC Recovery Program | $10,000 |
| Family Care Foundation | To support the RX assistance for under- or uninsured | $5,000 |
| Frank Phillips Community College | Scholarship Grant | $5,000 |
| Panhandle Community Services | To support the PCS Dental Access Project | $10,000 |
| Ronald McDonald House | Parking lot maintenance, sealcoating, pothole topping and striping. | $2,420 |
| Texas Ramp Project | To support the Amarillo Ramp Project providing 20 wheelchair ramps in the Texas Panhandle | $15,000 |
| Texas Tech Foundation, Inc. | Scholarship Grant | $9,000 |
| Turn Center | To purchase replacement Augmentative and Alternative Communication (AAC) devices to be used to assess and treat children who are nonverbal. | $6,790 |
| West Texas A&M University Foundation | High-Quality Nursing Education | $9,600 |
| West Texas A&M University | To purchase essential training equipment (2 manikins) for hands-on training for nursing students | $9,600 |
| West Texas A&M University | Scholarship Grant | $9,000 |
2024 Capacity Building Grants
| Organization | Purpose | Amount |
| Amarillo Tribune | 2024 TPG Capacity Building | $5,000 |
| Family Support Services | 2024 TPG Capacity Grant for development training | $5,000 |
2024 Arts & Culture Fund Grants
| Organization | Purpose | Amount |
| Amarillo Art Institute | Support for National Geographic Society photography exhibit series | $25,000 |
| Amarillo Opera | Support for Cruzar la Cara de la Luna Opera | $36,044.33 |
| Amarillo Symphony, Inc. | Symph at Hodgetown and 100th Concerts | $36,044.33 |
| Booker ISD | Operation: Organization (Capital support for band hall) | $25,000 |
| Buffalo Grass Music Hall | General support for live music venue in Panhandle | $11,500 |
| Friends of the Amarillo Public Library | Amarillo Public Library Memory Lab renovation and equipment | $32,967 |
| HOODOO Arts Foundation | HOODOO 2024 Mural expenses | $36,044.33 |
| Kanza Society, Inc. High Plains Public Radio | Support for concert series, a Community Connections Producer, and weekly production of Classical Music in Amarillo. | $23,400 |
| Pampa’s Tribute to Woody Guthrie | Walking Woody’s Road 2024-2025 | $10,000 |
| Panhandle PBS | Visual/Performing Arts content programs on public art in Amarillo and the story of regional Mexican music | $28,000 |
| Panhandle Plains Historical Society | Symbols of Courage: Educational programming and travel for Native American Consultants | $15,000 |
| Texas Panhandle Heritage Foundation | Shakespeare in the Canyon 2025 season | $11,000 |
| Window on a Wider World | Supplies and support for youth art show | $10,000 |
2024 Amber Fund Grants
| Pampa Animal Welfare Society | to provide for veterinary medical costs, facility operations, dog food, and transportation costs related to animal welfare for dogs | $145,000 |
| Texas Tech University School of Veterinary Medicine | to provide for supplies and equipment to outfit the TTUSVM mobile clinic to address dog vet services in the Amber counties during TTUSVM clinical rotations | $50,000 |
| Wellington Organization Rescue Dog Shelter | to provide for veterinary medical costs, facility expansion, dog food and transportation costs related to animal welfare for dogs | $70,000 |
2024 Pattern Panhandle Wind
| Organization / Purpose | Amount | ||
| City of Panhandle | $10,794 | ||
| Downtown Women’s Center | $7,500 | ||
| Golden Spread Council, Boy Scouts of America | $5,000 | ||
| Ogallala Commons | $2,500 | ||
| Panhandle Education Foundation | $24,960 | ||
| Panhandle Independent School District | $5,000 | ||
| White Deer Independent School District | $25,000 | ||
| K-12 Samsung Flip Interactive Flat Panels | |||
| White Deer Independent School District | $25,000 | ||
| Renovate & update family consumer science kitchen | |||
| White Deer Independent School District | $25,000 | ||
| White Deer Independent School District | $25,000 | ||
| White Deer Independent School District | $5,000 | ||
| White Deer-Skellytown Lighthouse Food Pantry | $15,000 | ||
| Window on a Wider World | $11,115 | ||
